The Right Plan for the Right Times
The healthcare landscape has been anything but stable over the past five years. Our Classic and Elite plans offer Stability, which is one thing that individuals and families need when it comes to health care. It’s affordable, accessible, and flexible.
Affordability - Choose from two plan options; find the one that fits your budget.
Accessibility - Only a few medical questions are on the application.
Flexibility - Keep your own doctors; choose from individual or family coverage and access network discounts.
Affordable Choice
Unlike traditional health insurance plans, our plans are fixed price plans when you receive a particular service, regardless of what your provider charges you. Cash is paid to you or your provider if you assign the benefits.
- Inpatient Benefits
- Hospital Admission Benefit
- Surgical Benefits
- Doctor's Office visit
- Outpatient Medical Benefits
- Emergency or Urgent Care
- $2,000,000 Over Your Lifetime
- Discount Pharmacy Card
- Teladoc & Karis 360
- No Deductibles
- Hospital Admission Benefit for First Inpatient Day
- Cancer Benefit Included
How Much Does it Cost?
AFFORDABLE CHOICE MONTHLY PREMIUMS
Ages 18-29
PLAN | ELITE PLUS | ELITE | CLASSIC PLUS | CLASSIC |
---|---|---|---|---|
Individual | $162.97 | $118.78 | $95.85 | $67.16 |
Individual and Spouse* | $319.05 | $230.64 | $184.78 | $127.36 |
Individual and Child(ren) | $352.17 | $247.81 | $193.71 | $134.10 |
Individual and Family** | $534.09 | $377.29 | $296.00 | $203.45 |
PLAN | ELITE PLUS | ELITE | CLASSIC PLUS | CLASSIC |
---|---|---|---|---|
Individual | Elite Plus - $162.97 | Elite - $118.78 | Classic Plus - $95.85 | Classic - $67.16 |
Individual and Spouse* | Elite Plus - $319.05 | Elite - $230.64 | Classic Plus - $184.78 | Classic - $127.36 |
Individual and Child(ren) | Elite Plus - $352.17 | Elite- $247.81 | Classic Plus - $193.71 | Classic - $134.10 |
Individual and Family** | Elite Plus - $534.09 | Elite - $377.29 | Classic Plus - $296.00 | Classic - $203.45 |
Ages 30-39
PLAN | ELITE PLUS | ELITE | CLASSIC PLUS | CLASSIC |
---|---|---|---|---|
Individual | $204.01 | $148.71 | $117.21 | $83.48 |
Individual and Spouse* | $401.18 | $290.56 | $227.56 | $160.05 |
Individual and Child(ren) | $393.22 | $277.75 | $215.08 | $150.43 |
Individual and Family** | $616.08 | $437.11 | $338.69 | $236.07 |
Ages 40-49
PLAN | ELITE PLUS | ELITE | CLASSIC PLUS | CLASSIC |
---|---|---|---|---|
Individual | $241.66 | $176.50 | $136.82 | $98.60 |
Individual and Spouse* | $476.30 | $345.98 | $266.60 | $190.17 |
Individual and Child(ren) | $430.86 | $305.54 | $234.68 | $165.54 |
Individual and Family** | $691.35 | $492.65 | $377.85 | $266.27 |
Ages 50-64
PLAN | ELITE PLUS | ELITE | CLASSIC PLUS | CLASSIC |
---|---|---|---|---|
Individual | $339.67 | $249.89 | $187.70 | $138.31 |
Individual and Spouse* | $672.38 | $492.82 | $368.44 | $269.64 |
Individual and Child(ren) | $528.90 | $378.95 | $285.58 | $205.27 |
Individual and Family** | $616.08 | $437.11 | $338.69 | $236.07 |
Child Only*** | $172.21 | $117.46 | $89.13 | $60.97 |
Ready to get started?
Not quite sure yet?
Why not visit our contact page, we would love to chat with you!